Use the links below to download an Excel file. Each survey question is presented on a separate tab in each of the code lists.
ICD-10 Code Lists for the 2026 Pediatric Hospital Survey:
| Document Name | Date Updated | ICD-10 Code list |
|---|---|---|
| Section A - General Pediatrics | 12/15/2025 | General ICD-10 Codes |
| Section B - Cancer | 1/7/2026 | Cancer ICD-10 Codes |
| Section C - Endocrinology | 12/15/2025 | Endocrinology ICD-10 Codes |
| Section D - Gastroenterology | 12/15/2025 | Gastroenterology ICD-10 codes |
| Section E - Cardiology | 12/15/2025 | Cardiology ICD-10 codes |
| Section F - Neonatal | 12/15/2025 | Neonatal ICD-10 codes |
| Section G - Nephrology | 12/15/2025 | Nephrology ICD-10 codes |
| Section H - Neurology | 1/7/2026 | Neurology ICD-10 codes |
| Section I - Orthopedics | 12/15/2025 | Orthopedics ICD-10 codes |
| Section J - Pulmonology | 1/14/2026 | Pulmonology ICD-10 codes |
| Section K - Urology | 1/7/2026 | Urology ICD-10 codes |
| Section L - Pediatric and Adolescent Behavioral Health | 1/6/2026 | Behavioral Health ICD-10 codes |
ICD-9 Code Lists:
ICD9_CodeLists (Date updated: 12/15/2025)